---
title: "Business jet comparison: every model in the catalogue — OnlyPlanes"
description: "Choose business jets from the OnlyPlanes catalogue and compare manufacturers, families and specifications. The list contains 79 models and variants."
canonical_url: "https://onlyplanes.ru/en/business-aviation/compare"
locale: en
meta:
  keywords: "aviation, aircraft, airlines, airports, flight"
  "og:description": "Compare all models in the business aviation catalogue using the available specifications."
  "og:image": "https://onlyplanes.ru/images/aviation/aircraft/boeing-787.webp"
  "og:title": "Business jet comparison — OnlyPlanes"
---

> Index of every page on this site: [llms.txt](https://onlyplanes.ru/llms.txt)

79 models and variants

# Business jet comparisonBusiness jet comparison

Select up to four models from the catalogue. The table shows the manufacturer, family and published specifications; unavailable figures are marked separately.

Specifications side by side

## Selected models

2 of 4

Scroll the table to the right to see more models →

Comparison of selected business jets

| Specification | [G700](https://onlyplanes.ru/en/business-aviation/jets/g700)Gulfstream | [Global 7500](https://onlyplanes.ru/en/business-aviation/jets/global-7500)Bombardier |
| --- | --- | --- |
| Manufacturer | Gulfstream | Bombardier |
| Country | United States | Canada |
| Family | Gulfstream G | Global |
| Passengers | up to 19 | up to 19 |
| Seats on board, including crew | Not available | Not available |
| Maximum range, km | 14,353 km | 14,260 km |
| Maximum range, nautical miles | 7,750 nautical miles | 7,700 nautical miles |
| Cabin length | 17.35 m | 16.64 m |
| Cabin width | 2.49 m | 2.44 m |
| Cabin height | 1.91 m | 1.88 m |
| Baggage compartment volume | 5.52 m³ | 5.52 m³ |
| Maximum cruising speed | Not available | Not available |
| Maximum Mach number | Not available | Not available |
| Status | Not available | Not available |

Specifications apply to the named model and may vary with the configuration. Maximum range is indicative: the actual route depends on load, weather and operating conditions.

Full catalogue

## Add a jet

Any jet in the list can be selected. The three PC-12 turboprop variants appear in a separate category on the business aviation page.

Search for a model

Manufacturer

Found: 79 · Selected: 2 of 4

All jets in the catalogue

| Select | Model | Manufacturer | Family | Passengers | Flight range |
| --- | --- | --- | --- | --- | --- |
|  | [Citation Mustang](https://onlyplanes.ru/en/business-aviation/jets/citation-mustang) | Cessna | Cessna Citation | up to 5 | 1,783 km |
|  | [Citation M2](https://onlyplanes.ru/en/business-aviation/jets/citation-m2) | Cessna | Cessna Citation | up to 6 | ≈ 2,408 km |
|  | [Citation M2 Gen2](https://onlyplanes.ru/en/business-aviation/jets/citation-m2-gen2) | Cessna | Cessna Citation | up to 7 | ≈ 2,871 km |
|  | [Citation CJ1](https://onlyplanes.ru/en/business-aviation/jets/citation-cj1) | Cessna | Cessna Citation | up to 5 | ≈ 2,076 km |
|  | [Citation CJ2](https://onlyplanes.ru/en/business-aviation/jets/citation-cj2) | Cessna | Cessna Citation | up to 9 | ≈ 2,935 km |
|  | [Citation CJ3](https://onlyplanes.ru/en/business-aviation/jets/citation-cj3) | Cessna | Cessna Citation | up to 9 | ≈ 3,473 km |
|  | [Citation CJ3 Gen2](https://onlyplanes.ru/en/business-aviation/jets/citation-cj3-gen2) | Cessna | Cessna Citation | up to 9 | ≈ 3,778 km |
|  | [Citation CJ4](https://onlyplanes.ru/en/business-aviation/jets/citation-cj4) | Cessna | Cessna Citation | up to 10 | ≈ 3,708 km |
|  | [Citation CJ4 Gen2](https://onlyplanes.ru/en/business-aviation/jets/citation-cj4-gen2) | Cessna | Cessna Citation | up to 10 | ≈ 4,010 km |
|  | [Citation Bravo](https://onlyplanes.ru/en/business-aviation/jets/citation-bravo) | Cessna | Cessna Citation | up to 7 | ≈ 3,185 km |
|  | [Citation Encore](https://onlyplanes.ru/en/business-aviation/jets/citation-encore) | Cessna | Cessna Citation | up to 7 | ≈ 3,311 km |
|  | [Citation Encore+](https://onlyplanes.ru/en/business-aviation/jets/citation-encore-plus) | Cessna | Cessna Citation | up to 7 | ≈ 3,097 km |
|  | [Citation II](https://onlyplanes.ru/en/business-aviation/jets/citation-ii) | Cessna | Cessna Citation | up to 7 | ≈ 3,204 km |
|  | [Citation III](https://onlyplanes.ru/en/business-aviation/jets/citation-iii) | Cessna | Cessna Citation | up to 8 | ≈ 3,804 km |
|  | [Citation V](https://onlyplanes.ru/en/business-aviation/jets/citation-v) | Cessna | Cessna Citation | up to 8 | ≈ 3,630 km |
|  | [Citation VII](https://onlyplanes.ru/en/business-aviation/jets/citation-vii) | Cessna | Cessna Citation | up to 7 | ≈ 4,111 km |
|  | [Citation Excel](https://onlyplanes.ru/en/business-aviation/jets/citation-excel) | Cessna | Cessna Citation | up to 8 | ≈ 3,334 km |
|  | [Citation XLS](https://onlyplanes.ru/en/business-aviation/jets/citation-xls) | Cessna | Cessna Citation | up to 9 | ≈ 3,465 km |
|  | [Citation XLS+](https://onlyplanes.ru/en/business-aviation/jets/citation-xls-plus) | Cessna | Cessna Citation | up to 9 | ≈ 3,441 km |
|  | [Citation Ascend](https://onlyplanes.ru/en/business-aviation/jets/citation-ascend) | Cessna | Cessna Citation | up to 9 | 3,593 km |
|  | [Citation Latitude](https://onlyplanes.ru/en/business-aviation/jets/citation-latitude) | Cessna | Cessna Citation | up to 9 | 5,000 km |
|  | [Citation Sovereign](https://onlyplanes.ru/en/business-aviation/jets/citation-sovereign) | Cessna | Cessna Citation | up to 9 | ≈ 5,273 km |
|  | [Citation Sovereign+](https://onlyplanes.ru/en/business-aviation/jets/citation-sovereign-plus) | Cessna | Cessna Citation | up to 12 | ≈ 5,926 km |
|  | [Citation X](https://onlyplanes.ru/en/business-aviation/jets/citation-x) | Cessna | Cessna Citation | up to 9 | 5,762 km |
|  | [Citation X+](https://onlyplanes.ru/en/business-aviation/jets/citation-x-plus) | Cessna | Cessna Citation | up to 12 | ≈ 6,312 km |
|  | [Citation Longitude](https://onlyplanes.ru/en/business-aviation/jets/citation-longitude) | Cessna | Cessna Citation | up to 12 | 6,482 km |
|  | [G200](https://onlyplanes.ru/en/business-aviation/jets/g200) | Gulfstream | Gulfstream G | up to 10 | 6,134 km |
|  | [G280](https://onlyplanes.ru/en/business-aviation/jets/g280) | Gulfstream | Gulfstream G | up to 10 | ≈ 6,667 km |
|  | [G300](https://onlyplanes.ru/en/business-aviation/jets/g300) | Gulfstream | Gulfstream G | up to 10 | ≈ 6,667 km |
|  | [G400](https://onlyplanes.ru/en/business-aviation/jets/g400) | Gulfstream | Gulfstream G | up to 12 | ≈ 7,778 km |
|  | [G450](https://onlyplanes.ru/en/business-aviation/jets/g450) | Gulfstream | Gulfstream G | up to 16 | 8,056 km |
|  | [G500](https://onlyplanes.ru/en/business-aviation/jets/g500) | Gulfstream | Gulfstream G | up to 19 | ≈ 9,816 km |
|  | [G550](https://onlyplanes.ru/en/business-aviation/jets/g550) | Gulfstream | Gulfstream G | up to 16 | 12,501 km |
|  | [G600](https://onlyplanes.ru/en/business-aviation/jets/g600) | Gulfstream | Gulfstream G | up to 19 | ≈ 12,223 km |
|  | [G650](https://onlyplanes.ru/en/business-aviation/jets/g650) | Gulfstream | Gulfstream G | up to 19 | ≈ 12,964 km |
|  | [G650ER](https://onlyplanes.ru/en/business-aviation/jets/g650er) | Gulfstream | Gulfstream G | up to 19 | 13,890 km |
|  | [G700](https://onlyplanes.ru/en/business-aviation/jets/g700) | Gulfstream | Gulfstream G | up to 19 | 14,353 km |
|  | [G800](https://onlyplanes.ru/en/business-aviation/jets/g800) | Gulfstream | Gulfstream G | up to 19 | ≈ 15,186 km |
|  | [Challenger 300](https://onlyplanes.ru/en/business-aviation/jets/challenger-300) | Bombardier | Challenger | up to 9 | 5,741 km |
|  | [Challenger 350](https://onlyplanes.ru/en/business-aviation/jets/challenger-350) | Bombardier | Challenger | up to 10 | 5,926 km |
|  | [Challenger 3500](https://onlyplanes.ru/en/business-aviation/jets/challenger-3500) | Bombardier | Challenger | up to 10 | 6,297 km |
|  | [Challenger 604](https://onlyplanes.ru/en/business-aviation/jets/challenger-604) | Bombardier | Challenger | up to 12 | 7,439 km |
|  | [Challenger 605](https://onlyplanes.ru/en/business-aviation/jets/challenger-605) | Bombardier | Challenger | up to 12 | 7,408 km |
|  | [Challenger 650](https://onlyplanes.ru/en/business-aviation/jets/challenger-650) | Bombardier | Challenger | up to 12 | 7,408 km |
|  | [Challenger 850](https://onlyplanes.ru/en/business-aviation/jets/challenger-850) | Bombardier | Challenger | up to 14 | 5,206 km |
|  | [Global 5000](https://onlyplanes.ru/en/business-aviation/jets/global-5000) | Bombardier | Global | up to 16 | 9,630 km |
|  | [Global 5500](https://onlyplanes.ru/en/business-aviation/jets/global-5500) | Bombardier | Global | up to 16 | 10,927 km |
|  | [Global 6000](https://onlyplanes.ru/en/business-aviation/jets/global-6000) | Bombardier | Global | up to 17 | 11,112 km |
|  | [Global 6500](https://onlyplanes.ru/en/business-aviation/jets/global-6500) | Bombardier | Global | up to 17 | 12,223 km |
|  | [Global 7500](https://onlyplanes.ru/en/business-aviation/jets/global-7500) | Bombardier | Global | up to 19 | 14,260 km |
|  | [Global 8000](https://onlyplanes.ru/en/business-aviation/jets/global-8000) | Bombardier | Global | up to 19 | ≈ 14,816 km |
|  | [Global Express](https://onlyplanes.ru/en/business-aviation/jets/global-express) | Bombardier | Global | up to 16 | ≈ 11,297 km |
|  | [Falcon 2000](https://onlyplanes.ru/en/business-aviation/jets/falcon-2000) | Dassault Aviation | Falcon | up to 12 | 7,408 km |
|  | [Falcon 2000S](https://onlyplanes.ru/en/business-aviation/jets/falcon-2000s) | Dassault Aviation | Falcon | up to 14 | ≈ 6,204 km |
|  | [Falcon 2000LXS](https://onlyplanes.ru/en/business-aviation/jets/falcon-2000lxs) | Dassault Aviation | Falcon | up to 10 | ≈ 7,408 km |
|  | [Falcon 6X](https://onlyplanes.ru/en/business-aviation/jets/falcon-6x) | Dassault Aviation | Falcon | up to 16 | ≈ 10,186 km |
|  | [Falcon 7X](https://onlyplanes.ru/en/business-aviation/jets/falcon-7x) | Dassault Aviation | Falcon | up to 16 | 11,019 km |
|  | [Falcon 8X](https://onlyplanes.ru/en/business-aviation/jets/falcon-8x) | Dassault Aviation | Falcon | up to 16 | 11,945 km |
|  | [Falcon 900](https://onlyplanes.ru/en/business-aviation/jets/falcon-900) | Dassault Aviation | Falcon | up to 14 | ≈ 7,038 km |
|  | [Falcon 900LX](https://onlyplanes.ru/en/business-aviation/jets/falcon-900lx) | Dassault Aviation | Falcon | up to 19 | ≈ 8,797 km |
|  | [Falcon 10X](https://onlyplanes.ru/en/business-aviation/jets/falcon-10x) | Dassault Aviation | Falcon | up to 19 | ≈ 13,890 km |
|  | [Phenom 100](https://onlyplanes.ru/en/business-aviation/jets/phenom-100) | Embraer Executive Jets | Phenom | up to 6 | 2,182 km |
|  | [Phenom 100EX](https://onlyplanes.ru/en/business-aviation/jets/phenom-100ex) | Embraer Executive Jets | Phenom | up to 7 | ≈ 2,182 km |
|  | [Phenom 300](https://onlyplanes.ru/en/business-aviation/jets/phenom-300) | Embraer Executive Jets | Phenom | up to 9 | 3,650 km |
|  | [Phenom 300E](https://onlyplanes.ru/en/business-aviation/jets/phenom-300e) | Embraer Executive Jets | Phenom | up to 10 | ≈ 3,723 km |
|  | [Praetor 500](https://onlyplanes.ru/en/business-aviation/jets/praetor-500) | Embraer Executive Jets | Praetor | up to 9 | ≈ 6,186 km |
|  | [Praetor 600](https://onlyplanes.ru/en/business-aviation/jets/praetor-600) | Embraer Executive Jets | Praetor | up to 12 | 7,441 km |
|  | [Legacy 450](https://onlyplanes.ru/en/business-aviation/jets/legacy-450) | Embraer Executive Jets | Legacy | up to 9 | ≈ 4,260 km |
|  | [Legacy 500](https://onlyplanes.ru/en/business-aviation/jets/legacy-500) | Embraer Executive Jets | Legacy | up to 12 | 5,788 km |
|  | [Legacy 600](https://onlyplanes.ru/en/business-aviation/jets/legacy-600) | Embraer Executive Jets | Legacy | up to 16 | ≈ 6,019 km |
|  | [Legacy 650](https://onlyplanes.ru/en/business-aviation/jets/legacy-650) | Embraer Executive Jets | Legacy | up to 14 | 7,223 km |
|  | [Lineage 1000](https://onlyplanes.ru/en/business-aviation/jets/lineage-1000) | Embraer Executive Jets | Lineage | up to 19 | 8,334 km |
|  | [Lineage 1000E](https://onlyplanes.ru/en/business-aviation/jets/lineage-1000e) | Embraer Executive Jets | Lineage | up to 18 | ≈ 8,149 km |
|  | [PC-24](https://onlyplanes.ru/en/business-aviation/jets/pc-24) | Pilatus Aircraft | PC-24 | up to 9 | 3,932 km |
|  | [HondaJet](https://onlyplanes.ru/en/business-aviation/jets/hondajet) | Honda Aircraft | HondaJet | up to 6 | ≈ 2,265 km |
|  | [HondaJet Elite](https://onlyplanes.ru/en/business-aviation/jets/hondajet-elite) | Honda Aircraft | HondaJet | up to 6 | ≈ 2,661 km |
|  | [HondaJet Elite S](https://onlyplanes.ru/en/business-aviation/jets/hondajet-elite-s) | Honda Aircraft | HondaJet | up to 6 | ≈ 2,661 km |
|  | [HondaJet Elite II](https://onlyplanes.ru/en/business-aviation/jets/hondajet-elite-ii) | Honda Aircraft | HondaJet | up to 6 | ≈ 2,865 km |
|  | [HondaJet Echelon](https://onlyplanes.ru/en/business-aviation/jets/hondajet-echelon)In development | Honda Aircraft | HondaJet | up to 10 | ≈ 4,862 km |

**Selected 2 of 4**G700 · Global 7500

```json
{"@context":"https://schema.org","@graph":[{"@id":"https://onlyplanes.ru/en#website","@type":"WebSite","description":"News, stories and rare images from the world of aviation","inLanguage":"en-GB","name":"OnlyPlanes","url":"https://onlyplanes.ru/en","publisher":{"@id":"https://onlyplanes.ru/en#identity"},"translationOfWork":{"@id":"https://onlyplanes.ru/en#website"}},{"@id":"https://onlyplanes.ru/en/business-aviation/compare#webpage","description":"Choose business jets from the OnlyPlanes catalogue and compare manufacturers, families and specifications. The list contains 79 models and variants.","name":"Business jet comparison: every model in the catalogue","url":"https://onlyplanes.ru/en/business-aviation/compare","@type":["WebPage","CollectionPage"],"isPartOf":{"@id":"https://onlyplanes.ru/en#website"},"potentialAction":[{"@type":"ReadAction","target":["https://onlyplanes.ru/business-aviation/compare"]}],"primaryImageOfPage":{"@id":"https://onlyplanes.ru/en#logo"}},{"@id":"https://onlyplanes.ru/en#identity","@type":"Organization","name":"OnlyPlanes","url":"https://onlyplanes.ru/en","logo":{"@id":"https://onlyplanes.ru/en#logo"},"sameAs":["https://t.me/legkoenebo"]},{"@id":"https://onlyplanes.ru/en#logo","@type":"ImageObject","caption":"OnlyPlanes","contentUrl":"https://onlyplanes.ru/search-logo.png","inLanguage":"en-GB","url":"https://onlyplanes.ru/search-logo.png"}]}
```

## Sitemap

See the full [sitemap](https://onlyplanes.ru/sitemap.md) for all pages.
